11,996,904
Monthly change: +174,949
8.92
15,588
Monthly change: + 557
These teams reached the highest average score among companies using Nicereply
last 30 days
Rank | Company name | Avg. score |
---|---|---|
1 | Aliya Marder | 9.95 |
2 | GMA Consult Group | 10.00 |
3 | Fresh Prep | 9.93 |
4 | Sleeping Duck Pty Ltd | 9.66 |
5 | WebSupport | 9.80 |
6 | Catherine Cu | 10.00 |
7 | Carrot Fertility | 9.67 |
8 | IT Department | 9.96 |
9 | WHCC | 9.82 |
10 | US Mobile | 9.76 |
Ranking is calculated by sophisticated formula. Customers who erased more than 5 % of ratings in given period are excluded.