12,497,756
Monthly change: +195,364
8.90
16,664
Monthly change: + 1408
These teams reached the highest average score among companies using Nicereply
last 30 days
Rank | Company name | Avg. score |
---|---|---|
1 | US Mobile | 9.89 |
2 | GMA Consult Group | 9.96 |
3 | Aliya Marder | 9.91 |
4 | Sleeping Duck Pty Ltd | 9.59 |
5 | IT Department | 9.94 |
6 | Deals.com.au | 9.95 |
7 | WebSupport | 9.81 |
8 | Carrot Fertility | 9.72 |
9 | Fresh Prep | 9.84 |
10 | Martinus, s.r.o. | 10.00 |
Ranking is calculated by sophisticated formula. Customers who erased more than 5 % of ratings in given period are excluded.