Take a look at top-performing companies & compare yourself against key performance metrics.
Received feedbacks
Average survey
response rate
Active agents
Measure multiple
metrics
These teams reached the highest scores among the top 500 companies using Nicereply located all over the world.
The rankings were calculated by sophisticated calculations that combine satisfaction scores across all CSAT rating scales & consider the number of collected ratings. This ensures that it doesn't matter whether your team is big or small, using one or multiple CSAT scales, you always have a chance to be among the best!
Show
leaderboard for
Position | Company name | Ratings | 2-point scale | 3-point scale | 10-point scale |
---|---|---|---|---|---|
1. | Mike Douse | 107 | - | 100.00% | - |
2. | SkySlope | 478 | - | - | 99.37% |
3. | Willem Driessen | 459 | - | 99.35% | - |
4. | Tofugu | 111 | 99.10% | - | - |
5. | UpTime Robot | 103 | - | 98.06% | - |
6. | Uberall GmbH, Customer Operations | 113 | - | 97.35% | - |
7. | Jonathan Otto | 565 | - | 97.17% | - |
8. | WHCC | 264 | - | 96.97% | - |
9. | Sleeping Duck Pty Ltd | 540 | 100.00% | - | 96.04% |
10. | Ellano.sk | 134 | 96.27% | - | - |
1. | SkySlope | 8,158 | - | - | 99.68% |
2. | WarmUp Inbox | 671 | - | 99.55% | - |
3. | GMA Consult Group | 1,247 | - | 99.20% | - |
4. | Willem Driessen | 6,691 | - | 99.18% | - |
5. | Svenska Mässan Gothia Towers AB | 2,516 | 98.85% | - | - |
6. | Mike Douse | 1,280 | - | 98.59% | - |
7. | IT Department | 668 | - | - | 98.50% |
8. | XRLLC | 5,248 | - | 98.40% | - |
9. | Tofugu | 2,180 | 98.07% | - | - |
10. | Britney Godsey | 1,024 | - | 98.05% | - |
Position | Company name | Ratings | Customer effort score |
---|---|---|---|
1. | Toon Boom Animation Inc. | 182 | 6.18 |
2. | Codecademy | 598 | 6.07 |
3. | Prezi | 146 | 5.97 |
4. | Attune Insurance Services, LLC | 382 | 5.97 |
5. | CareAcademy | 1,259 | 5.73 |
6. | Willem Driessen | 153 | 5.61 |
7. | Melita | 861 | 5.57 |
8. | Glowforge | 364 | 4.91 |
9. | roadsurfer GmbH | 842 | 4.83 |
10. | limehome GmbH | 161 | 4.73 |
1. | Charles Bomberry | 1,085 | 6.67 |
2. | Svenska Mässan Gothia Towers AB | 1,189 | 6.49 |
3. | BloomBoard | 838 | 6.46 |
4. | Heap | 528 | 6.41 |
5. | Prezi | 3,755 | 6.26 |
6. | Buildium | 5,554 | 6.25 |
7. | Toon Boom Animation Inc. | 2,098 | 6.22 |
8. | Audicus | 877 | 6.12 |
9. | Willem Driessen | 2,826 | 6.12 |
10. | Codecademy | 8,319 | 6.07 |
Position | Company name | Ratings | Net promoter score |
---|---|---|---|
1. | HiB Ltd | 115 | +84 |
2. | VitaMoment GmbH | 479 | +78 |
3. | Leviton Manufacturing Co., Inc. | 148 | +73 |
4. | Fond of GmbH | 614 | +72 |
5. | Freshly Cosmetics | 1,365 | +70 |
6. | Corey Johnson | 143 | +69 |
7. | weLOG GmbH | 124 | +68 |
8. | Telesystem | 154 | +65 |
9. | Dermot Doyle | 579 | +60 |
10. | Science In Sport | 125 | +60 |
1. | Nebula d.o.o. | 3,492 | +91 |
2. | CER Groupe | 563 | +88 |
3. | Aryan Comunicaciones | 797 | +86 |
4. | Wavenet Limited | 4,678 | +83 |
5. | Plan In | 647 | +77 |
6. | VitaMoment GmbH | 6,493 | +76 |
7. | Learning Genie Inc. | 9,937 | +76 |
8. | HiB Ltd | 1,446 | +75 |
9. | Fond of GmbH | 6,024 | +75 |
10. | Alloys | 567 | +72 |
Based on 380,495 ratings collected across companies with 1-10 support team members.
Customer Satisfaction Score
Based on 620,997 ratings collected across companies with 11-25 support team members.
Customer Effort Score
Based on 8,101,773 ratings collected across companies with more than 25 support team members.
Net
Promoter
Score
Your company is better than
of all Nicereply companies.
-
-
-
-
-
Do you want to be a leader in customer experience?
It’s easier with Nicereply.
Start a 14-day trial and try all the features and benefits of getting real-time
feedback with Nicereply.