Take a look at top-performing companies & compare yourself against key performance metrics.
Received feedbacks
Average survey
response rate
Active agents
Measure multiple
metrics
These teams reached the highest scores among the top 500 companies using Nicereply located all over the world.
The rankings were calculated by sophisticated calculations that combine satisfaction scores across all CSAT rating scales & consider the number of collected ratings. This ensures that it doesn't matter whether your team is big or small, using one or multiple CSAT scales, you always have a chance to be among the best!
Show
leaderboard for
| Position | Company name | Ratings | 2-point scale | 3-point scale | 10-point scale |
|---|---|---|---|---|---|
| 1. | Audiolibrix | 114 | - | 98.25% | - |
| 2. | SkySlope | 354 | - | - | 97.74% |
| 3. | Mettler Toledo | 121 | - | 97.52% | - |
| 4. | Sam Kwong | 155 | - | 97.42% | - |
| 5. | Real Property Management Gold | 103 | 97.09% | - | - |
| 6. | Tofugu | 165 | 96.97% | - | - |
| 7. | Learning Genie Inc. | 210 | - | 100.00% | 96.65% |
| 8. | Sleeping Duck Pty Ltd | 291 | 100.00% | - | 96.33% |
| 9. | Tastemakers LLC. | 136 | - | 95.59% | - |
| 10. | Martinus, s.r.o. | 906 | - | 95.14% | - |
| 1. | Daniel Adeyemo | 1,089 | - | 99.08% | - |
| 2. | Andrew Hanhauser | 529 | - | 98.87% | - |
| 3. | ESET | 594 | - | 100.00% | - |
| 4. | SkySlope | 7,291 | - | - | 98.81% |
| 5. | Micromine Australia Pty Ltd | 922 | 99.67% | 88.89% | - |
| 6. | Fuse.Cloud | 1,184 | 100.00% | 98.00% | - |
| 7. | Sam Kwong | 1,480 | - | 97.77% | - |
| 8. | Libro | 915 | - | - | - |
| 9. | BrightStar Care | 1,130 | - | - | 97.61% |
| 10. | Tofugu | 1,449 | 97.17% | - | - |
| Position | Company name | Ratings | Customer effort score |
|---|---|---|---|
| 1. | Attune Insurance Services, LLC | 532 | 6.43 |
| 2. | Leviton Manufacturing Co., Inc. | 105 | 6.03 |
| 3. | Codecademy | 379 | 5.98 |
| 4. | Prezi | 104 | 5.55 |
| 5. | CareAcademy | 851 | 5.45 |
| 6. | limehome GmbH | 235 | 3.64 |
| 7. | roadsurfer GmbH | 1,718 | 3.53 |
| 1. | Charles Bomberry | 668 | 6.53 |
| 2. | Attune Insurance Services, LLC | 5,825 | 6.34 |
| 3. | BloomBoard | 586 | 6.26 |
| 4. | Codecademy | 5,503 | 6.13 |
| 5. | Leviton Manufacturing Co., Inc. | 1,307 | 5.96 |
| 6. | The Neat Company | 641 | 5.92 |
| 7. | Audicus | 893 | 5.87 |
| 8. | Prezi | 882 | 5.82 |
| 9. | CareAcademy | 10,943 | 5.45 |
| 10. | limehome GmbH | 3,208 | 4.00 |
| Position | Company name | Ratings | Net promoter score |
|---|---|---|---|
| 1. | VitaMoment GmbH | 172 | +83 |
| 2. | Sanvivo | 1,626 | +80 |
| 3. | ACESSO DIGITAL TECNOLOGIA DA INFORMAÇÃO S.A. | 731 | +78 |
| 4. | Freshly Cosmetics | 798 | +75 |
| 5. | Telesystem | 133 | +68 |
| 6. | OACE Exclusive Gmbh | 734 | +56 |
| 7. | Fond of GmbH | 507 | +56 |
| 8. | tink GmbH | 486 | +54 |
| 9. | BITSO S.A.P.I. DE C.V. | 1,111 | +46 |
| 10. | Xapo Bank Limited | 239 | +43 |
| 1. | CER Groupe | 835 | +90 |
| 2. | ACESSO DIGITAL TECNOLOGIA DA INFORMAÇÃO S.A. | 14,788 | +78 |
| 3. | Sanvivo | 22,991 | +77 |
| 4. | Learning Genie Inc. | 1,770 | +76 |
| 5. | Freshly Cosmetics | 16,945 | +74 |
| 6. | Leviton Manufacturing Co., Inc. | 815 | +73 |
| 7. | Telesystem | 1,826 | +72 |
| 8. | Fond of GmbH | 5,738 | +70 |
| 9. | PJLI | 1,521 | +67 |
| 10. | VitaMoment GmbH | 10,593 | +66 |
Based on 190,755 ratings collected across companies with 1-10 support team members.
Customer Satisfaction Score
Based on 547,917 ratings collected across companies with 11-25 support team members.
Customer Effort Score
Based on 6,995,532 ratings collected across companies with more than 25 support team members.
Net
Promoter
Score
Your company is better than
of all Nicereply companies.
-
-
-
-
-
Do you want to be a leader in customer experience?
It’s easier with Nicereply.
Start a 14-day trial and try all the features and benefits of getting real-time
feedback with Nicereply.