Take a look at top-performing companies & compare yourself against key performance metrics.
Received feedbacks
Average survey
response rate
Active agents
Measure multiple
metrics
These teams reached the highest scores among the top 500 companies using Nicereply located all over the world.
The rankings were calculated by sophisticated calculations that combine satisfaction scores across all CSAT rating scales & consider the number of collected ratings. This ensures that it doesn't matter whether your team is big or small, using one or multiple CSAT scales, you always have a chance to be among the best!
Show
leaderboard for
Position | Company name | Ratings | 2-point scale | 3-point scale | 10-point scale |
---|---|---|---|---|---|
1. | BrightStar Care | 111 | - | - | 99.10% |
2. | Tofugu | 108 | 99.07% | - | - |
3. | Jobcloud AG | 105 | - | 100.00% | - |
4. | SkySlope | 719 | - | - | 98.47% |
5. | Ellano.sk | 139 | 97.84% | - | - |
6. | Audiolibrix | 131 | - | 97.71% | - |
7. | Sleeping Duck Pty Ltd | 408 | 100.00% | - | 96.93% |
8. | MMK Systems doo | 176 | - | - | - |
9. | Hampton Products International Corp | 105 | - | - | - |
10. | WHCC | 236 | - | 96.61% | - |
1. | UpTime Robot | 505 | - | 99.60% | - |
2. | GMA Consult Group | 970 | - | 99.59% | - |
3. | SkySlope | 9,854 | - | - | 99.43% |
4. | Daniel Adeyemo | 1,564 | - | 99.10% | - |
5. | Erika Zierath | 575 | - | 98.96% | - |
6. | Showpad nv | 601 | - | 98.67% | - |
7. | Ben Aldridge | 605 | - | 98.51% | - |
8. | BrightStar Care | 1,316 | - | - | 98.33% |
9. | Fuse.Cloud | 1,090 | 97.83% | 98.28% | - |
10. | Tofugu | 1,574 | 97.97% | - | - |
Position | Company name | Ratings | Customer effort score |
---|---|---|---|
1. | Attune Insurance Services, LLC | 350 | 6.38 |
2. | Toon Boom Animation Inc. | 147 | 6.33 |
3. | Codecademy | 571 | 6.13 |
4. | Leviton Manufacturing Co., Inc. | 142 | 5.92 |
5. | CareAcademy | 1,166 | 5.65 |
6. | VGW Holdings Ltd | 5,508 | 4.55 |
7. | limehome GmbH | 223 | 4.23 |
8. | Life360 Inc. | 17,359 | 3.89 |
9. | roadsurfer GmbH | 1,066 | 3.65 |
1. | Charles Bomberry | 933 | 6.71 |
2. | BloomBoard | 778 | 6.36 |
3. | Toon Boom Animation Inc. | 1,796 | 6.30 |
4. | MEETIME DESENVOLVIMENTO DE SOFTWARE S.A. | 657 | 6.26 |
5. | Willem Driessen | 948 | 6.21 |
6. | Attune Insurance Services, LLC | 5,464 | 6.18 |
7. | Codecademy | 6,383 | 6.14 |
8. | Audicus | 1,145 | 6.09 |
9. | PSPDFKit GmbH | 531 | 6.01 |
10. | Prezi | 1,144 | 6.00 |
Position | Company name | Ratings | Net promoter score |
---|---|---|---|
1. | Telesystem | 148 | +85 |
2. | ACESSO DIGITAL TECNOLOGIA DA INFORMAÇÃO S.A. | 1,301 | +78 |
3. | Learning Genie Inc. | 572 | +77 |
4. | PJLI | 169 | +76 |
5. | Fond of GmbH | 576 | +75 |
6. | Sanvivo | 1,015 | +75 |
7. | Freshly Cosmetics | 750 | +75 |
8. | VitaMoment GmbH | 997 | +66 |
9. | Daniel Vogel | 1,703 | +60 |
10. | Toon Boom Animation Inc. | 107 | +57 |
1. | CER Groupe | 813 | +93 |
2. | Science In Sport | 560 | +83 |
3. | ACESSO DIGITAL TECNOLOGIA DA INFORMAÇÃO S.A. | 10,543 | +83 |
4. | Learning Genie Inc. | 20,346 | +80 |
5. | Sanvivo | 1,996 | +77 |
6. | PJLI | 1,277 | +75 |
7. | Leviton Manufacturing Co., Inc. | 1,229 | +75 |
8. | Telesystem | 2,233 | +74 |
9. | HiB Ltd | 1,046 | +73 |
10. | PJ Lhuillier Inc | 2,855 | +72 |
Based on 441,624 ratings collected across companies with 1-10 support team members.
Customer Satisfaction Score
Based on 569,248 ratings collected across companies with 11-25 support team members.
Customer Effort Score
Based on 7,480,204 ratings collected across companies with more than 25 support team members.
Net
Promoter
Score
Your company is better than
of all Nicereply companies.
-
-
-
-
-
Do you want to be a leader in customer experience?
It’s easier with Nicereply.
Start a 14-day trial and try all the features and benefits of getting real-time
feedback with Nicereply.